Skip to main content...

W0CHP.net

YSF Reflector List

[ Display Data Information... ]

(Searching and sorting functions not available on some small screens.)


Download all data as a CSV file... (Data updated: 03/21/23 @ 4:04:33 PM CDT)
Reflector ID # Refl. Name Description Hostname/IP Port #
62674 ---------------- EXPERIMENTS 198.251.70.144 42003
44513 --------------NO ALL-OPINIONS-! 130.211.170.41 42003
65911 -------------USA USA IS #1 130.211.170.41 42001
21909 -------------YES STOP-THE-HATE 198.251.70.144 42001
98002 -----------FURRY HamFurs/LoFAR 44.31.112.11 42000
95569 -----------GAYYY VW-MODE-ONLY 198.251.70.144 42004
85527 -----------PRIDE LGBTQIA+ HAMS 198.251.70.144 42000
01701 -------STAR-TREK NCC-1701 198.251.70.144 42002
12920 ----KP3AV-System Puerto Rico 70.45.231.88 43000
11111 -RAMSES-USA Worldwide 81.169.173.132 42007
82154 0-AT-OE9-VLBG Austria 94.199.173.123 42200
14711 0-DVSPH DVS Phoenix 78.129.135.56 42000
23503 00-CHATTERBOX TG2350FreeSTAR 81.150.10.63 42353
64296 00-CQ-NW-UK North West UK 51.11.37.229 42000
24465 00-CQ-SOUTH-AUST CQ SOUTH AUST 103.107.131.228 42000
54321 00-CQ-UK-C4FM CQ-UK Network 149.102.158.76 42200
27793 00-CQ-UK-VW Yaesu Radio VW 81.150.10.63 42400
41619 00-CQ-WORLD World Wide 81.150.10.63 42500
32888 00-DoDropIn DDI Radio Net 155.138.199.250 42000
91944 00-GB7AB Multi Networks 81.150.10.62 42400
96265 00-HUBNet-00 Link to HUBNet 5.57.94.92 42002
23501 001-CQ-UK CQ-UK (YCS235) 213.229.72.163 42000
96259 003-YSF Yeongwol-KR 180.83.118.197 42002
34108 007-YSF KR 007-YSF 180.83.118.197 42003
88391 022YSF KR 022YSF 112.133.83.44 42000
41444 042-YSF YSF-Daejeon 125.138.97.170 42002
84905 096ysf-Busan-KR Link TG450391 121.145.136.53 42000
74652 119YSF KR 119YSF 112.133.83.45 42000
68800 2007-DXGROUP Web Server 89.46.75.115 42000
03400 3400-Digital 3400 Digital 68.192.56.37 42000
37865 450IPSC2 (YCS450) 220.71.19.222 42000
06015 50525 Bridge-NXDN-P2 103.1.187.140 42000
97629 79435 IT S.M.A.M Pis 185.177.59.32 42000
65947 843IPSC2 YCS450 175.208.150.170 42000
19813 A1-MAWCG-Fusion www.mawcg.org 23.226.233.101 42000
21310 AD-C37AC ARDAM YSF 91.187.77.246 43000
17950 AH-HUH.NET YSF 52.192.129.174 42000
02034 Alabama-Link Alabama-Link 96.47.95.121 42000
64230 America-RC YSF-TO-WIRES-X 73.111.54.112 42000
21887 ANDALUCIA ANDALUCIA 141.94.206.232 42395
53033 APP-NET RADIO-NETWORK 80.211.94.145 42006
17222 AR-ROSARIO CIRCULO-LU5FB 138.121.160.138 42395
31304 ARG-AE-REF01 x86_REF_4AE 181.170.34.175 42000
00466 ARG-DIGITAL Argentina Digi 190.193.54.93 42000
79776 ARG-FUSION ARGENTINA YSF 190.17.180.240 42200
66099 ARGENTINA-LINK Link to TG7227 5.249.145.84 42001
31303 ARGENTINA-ROOM Link_YSF-DMR 186.123.100.105 42003
25223 AT-Austria-OE1 OE1PHS 80.108.239.88 42000
71095 AT-Austria-OE5 OE5XOL 185.16.114.90 42000
59911 AT-Austria-OE8 OE8VIK 188.63.22.20 42000
23201 AT-C4FM-Austria (YCS232) 89.185.97.38 42000
50820 AT-OE7XTR Tirol Oberland 176.121.58.63 42000
47270 AU-ACT CQ Canberra 118.208.172.137 42000
69159 AU-Adelaide-10G Adelaide-10G 103.107.131.226 42000
59309 AU-Albury-Chat Albury Chat 13.237.195.56 42000
23636 AU-Bayside-Chat Redlands-Coast 103.230.157.117 42002
50501 AU-C4FMAustralia (YCS505) 43.245.72.66 42000
50505 AU-CALLING FreeDMR TG505 103.184.174.92 42004
05055 AU-CENTRAL FreeDMR TG5055 103.184.174.92 42006
05052 AU-EASTERN FreeDMR TG5052 103.184.174.92 42005
50510 AU-HUB FM Rpt Hub 103.184.174.92 42001
50536 AU-Module-X Module-X YSF 112.213.34.65 42002
50500 AU-RAGCHEW FreeDMR TG5050 103.184.174.92 42009
50535 AU-VK-Multi-Link Multimode Link 112.213.34.65 42001
40433 AU-VK3-Country Northern Vic 58.168.241.223 42000
05057 AU-VK7 YSF 05057 45.248.50.37 42001
05056 AU-WESTERN FreeDMR TG5056 103.184.174.92 42007
64175 BAHAY-KUBO BAHAY-KUBO 149.28.208.208 42001
31069 BAY-AREA-DIGI BADCAL 104.238.180.34 42000
00043 BAYAREA-YSF Silicon Valley 140.82.51.26 42000
23215 BE-EUREGIO Euregio 173.212.223.187 43000
20698 BE-FRANCOPHONE YSF BE-FRANCO 51.178.16.36 42000
63150 BE-YSF-DD DARKELLS 85.201.26.188 42000
64364 BE-YSF-Vl C4FMVlaanderen 81.95.126.168 42001
79520 BE-YSF-Wallonie C4FM Wallon 51.255.193.63 42000
81215 BeaverCreekAR beavercreekara 54.174.15.81 42346
28401 BG-C4FM-Bulgaria (YCS284) 164.138.216.202 42000
91740 BG-K0K0Z-1 K0KOZ-BG1 173.79.105.98 42001
43944 Bobbys-Bay-Area MultiModeBobby 104.238.181.221 42000
72400 BR-Brasil-Link Brasil-Link 201.62.48.60 42000
77777 BR-Brazil dvbr.net 177.131.119.153 42777
72401 BR-C4FM-Brazil (YCS724) 191.252.101.21 42000
30550 BR-C4FM-MG C4FM-Minas 189.90.244.29 43000
47040 BR-Florida Reflector-FLBR 162.232.97.138 42000
75666 BR-Maceio Maceio C4FM 206.42.38.123 42000
72405 BR-MGBrasil MGBrasil 165.73.249.152 42500
60927 BR-PY2LRZ-YSF2 BR-YSF-PY2LRZ 149.100.142.7 42000
01467 BR-PY4ARR Minas 189.90.244.29 42020
55555 BR-YSF-Brasil ysf.dvbr.net 177.131.119.153 42555
01466 BR-YSF-Minas TG-72431 M.Sul 189.90.244.29 42000
72526 BRAZIL-724 DV Brazil 191.252.203.6 42000
20882 C4FM-KOR YCS450 175.208.150.187 42000
36037 CA-420-Network RAGCHEW 142.93.158.165 42001
80015 CA-ALL-CANADA ITS CANADA EH! 184.147.192.15 42004
66657 CA-CA-Rimouski C4FM Rimouski 207.134.243.97 42002
77353 CA-Canada C4FM Ontario 144.217.241.23 42100
71083 CA-Canada-Fr Fusion Canada 134.195.220.34 42000
87400 CA-KARGCanada Kemptville ARG 72.39.241.59 42000
19952 CA-Nanikana Nanikana 142.217.216.206 42000
06535 CA-Nova-Scotia Oak Island 168.149.238.245 43000
72312 CA-SGBARC Midland-ON 142.189.73.98 42000
93032 CA-VA2AIZ LATIN MONTREAL 74.208.37.116 42395
66677 CA-VA2RXY C4FM QC 184.161.30.124 42003
13339 CA-WEST-CAN Western Canada 172.105.26.148 42001
13124 CA-YSF-CHARC SW QUEBEC,CA 44.31.14.21 42000
40062 CA-YSF-VA2JDZ JCD-ROOMTEST 74.208.93.115 42395
48095 CAMCAST YSF REFLECTOR 80.211.12.209 42000
01177 CARG CURACAO YSF 138.219.142.144 42000
30998 CH-228-Swiss YCS Group 28 S 195.225.116.245 42000
00710 CH-HB9EAS HB9EAS Room 49.12.197.205 42000
76863 CH-HB9HDH HB9HDH Room 49.12.197.205 42001
37664 CH-IT-SWISS C4FM OM 5.249.154.50 42000
98011 CH-JOTA Scouts! 157.161.57.65 42001
44298 CH-SUHR-YSF-BSZH YSF SUHR AG 178.196.151.211 44298
53696 CHILE-C4FM C4FM YSF CHILE 190.54.137.189 42002
80207 CHILE-D-STAR C4FM TO DSTAR 190.54.137.189 42000
72350 CL-CHILE YSF to TG730 186.64.123.59 42000
19525 CL-EMCOMM TG 730911 186.64.123.59 42001
51028 CL-Link YSF CL-Link 45.228.210.11 41000
75925 CL-Link2 YSF2 CL-Link 45.228.210.11 41001
33975 CL-REDLA Red Americas 186.64.123.59 42003
09627 CL-YSF CHILE-LINK 186.64.123.59 42002
99358 CL-ZONADMR-CHILE ZONA DMR 181.212.41.54 42000
65768 CN-023 This is the ys 113.206.40.68 42000
82902 CN-Anhui-server CN-Anhui serve 47.99.88.75 42000
46677 CN-BH4JBV OPENGD77 47.100.164.89 42002
46666 CN-BH4JBV666 DMR_IS_GOOD 47.100.164.89 42004
31968 CN-BJ-BH1JSS BH1JSS-YSFR 193.187.116.162 42000
46010 CN-BJ-TG46010 TG46010 101.89.136.112 42002
46027 CN-BR6QBD-WUHAN TG460027 219.140.209.85 42000
46004 CN-C4FM China C4FM 139.224.207.157 42002
18829 CN-CC#1 TG 460501 47.104.177.248 42000
60653 CN-China-2 CN-China-2 124.223.85.111 42000
49939 CN-China-4 TG46004 222.134.87.90 42002
46055 CN-China-5 TG46055 43.142.149.94 42000
42118 CN-China-9 YSFtoDMR46001t 125.91.17.122 42000
63306 CN-CKG-TG46001 YSF2DMR-TG4600 18.237.29.254 42003
63305 CN-CKG-TG46004 BG8IOI-CKG-202 18.237.29.254 42005
50565 CN-CN-BJS-YSF CN BJS C4FM 82.156.114.119 42250
25574 CN-CN-SH YSF/TG460 58.37.99.162 42000
99996 CN-CN-SH-BR4AC TG46021 36.138.94.180 42000
46012 CN-CN-TG46012 China TG46012 222.128.108.158 42000
46513 CN-NanTong TG460513 106.14.245.199 42000
46789 CN-NM YSF46789-NM-CN 47.100.164.89 42006
46001 CN-SD-Jinan CN C4FM 124.222.113.70 42000
87327 CN-SHLK C4FM 218.79.179.117 42000
46516 CN-XUZHOU XuZhou C4FM 47.100.29.86 42002
75791 CN-Z-FLTSIM FLIGHTSIM 47.240.170.53 42001
65292 CN_China_1 TG46001 222.134.87.90 42000
46003 CN_China_3 TG46073 222.134.87.90 42001
06059 CN_SZ790 TG46073/sz790. 183.62.69.68 42001
30490 CO-4-KILO-MIKE HK4KM YSF REF 190.159.68.105 42000
72001 CO-HK_NAL_LCRA Linked to Bran 186.29.69.76 42000
22127 COL-HK3MRJ COLOMBIA HK3MR 192.121.245.189 42199
36522 CORDOBA CORDOBA 116.203.122.135 42001
27715 CQ-OHIO Ohio, USA 76.73.231.23 42002
23443 CQ-UK-NORTH *CQ-UK-NORTH* 194.146.44.99 42001
39190 CR-SJO YSF-Costa Rica 186.176.136.34 42200
18480 CT-BMCAT C4FM Catalunya 94.177.237.192 42000
88856 CT-CATALANA C4FM CATALUNYA 81.169.158.155 42000
28292 CT-CATHAM YSF PPCC 92.187.244.245 42001
28293 CT-CATHAM2 YSF2 PPCC 79.116.53.250 42001
16368 CT-GARRAF C4FM CATALUNYA 81.169.158.155 42001
12096 CW-ToyTronNet Sunny Curacao 186.159.96.100 42001
00280 CY-CYPRUS-DV CY-CYPRUS-DV 185.243.214.85 42004
26541 CZ-Czech TG2300 DCS19V 80.250.3.114 42000
84554 CZ-OK-SEVERZAPAD OK-SEVEROZAPAD 89.203.218.247 42002
52690 CZ-YSF-Klatovy CZ 46.23.62.124 42200
31301 CZ-YSF-PRAHA CZ YSF PRAHA 185.32.183.148 42000
38400 DE-2sk 2sk 91.137.21.55 42000
92143 DE-B04-Test B04 Test 85.214.139.182 42000
21972 DE-Berlin Spandau 88.218.227.37 42000
28777 DE-Bremen-Nord Plauderecke 188.97.234.185 42003
26201 DE-C4FM-Germany (YCS262) 185.228.139.209 42000
38300 DE-DB0ANT-ROOM WF BS Regional 116.203.223.233 42020
08107 DE-DC9VQ no_bridge 212.227.47.248 42001
70750 DE-Deutschland Deutschland 91.36.163.254 42100
99686 DE-DL-Baltic Greifswald 81.169.128.244 42001
14187 DE-DL-DL1BH Bremerhaven 87.245.24.249 42000
07588 DE-DL-Hamburg Hamburg City 89.247.143.244 42000
44209 DE-DL-MESH MoselEifelSaar 91.184.166.7 42000
54919 DE-DL-NORDWEST DL-Nordwest 178.254.36.224 42000
68399 DE-DL-Oberberg Bergisches Kr. 82.165.136.160 42000
47791 DE-DL-Saar Saarland 167.86.110.62 42002
44208 DE-DL-TRIER Lokale Gruppe 77.181.55.83 42003
24266 DE-DL7PJ Dierscheid 91.184.166.7 42001
73737 DE-Fediverse Fediverse 5.45.107.212 42000
45309 DE-Franken Regio 89.246.30.101 42001
62829 DE-Germany YSF262 BM263 167.86.110.62 42000
92161 DE-GOETTINGEN Raum Gö 51.15.40.103 42001
26230 DE-Hannover-XLnk Hannover XLnk 178.254.30.57 42001
92469 DE-Hessen YSF Hessen 178.254.20.136 42000
19138 DE-HESSEN-F17 F17 Reflector 80.69.46.184 42000
89600 DE-Holstein Schl.-Holstein 194.36.147.134 42001
26455 DE-IG-Hamspirit BM TG 264555 92.205.24.245 42000
26444 DE-Inselfreunde BM-TG26444 116.203.56.12 42444
26385 DE-Jura YSF Jura 89.163.142.255 43000
13100 DE-LAUSITZ Oberlausitz 85.214.61.75 42000
92142 DE-Mainfranken OV B04 84.154.88.145 42005
49892 DE-NDS-OST WF BS SZ PE 116.203.223.233 42000
26390 DE-Neumarkt YSF Neumarkt 89.163.142.255 42000
87939 DE-Notfunk NotfunkGruppe 78.47.182.224 42001
26391 DE-Nuernberg Nuernberg Link 213.136.74.16 42000
61156 DE-Oberbayern BM-TG26285 116.203.56.12 42285
09319 DE-Oberpfalz Region Opf. 78.47.182.224 42009
92637 DE-Oberpfalz-Nor Region Opf.-No 78.47.182.224 42005
26446 DE-OWL DE-OWL-XLX508G 23.146.24.15 42001
74154 DE-PEGASUS Multisystem 148.251.94.163 42001
21235 DE-PEGASUS2 Multisystem 148.251.94.163 42002
43108 DE-PEGASUS3 Testsystem 148.251.94.163 42003
65075 DE-RAMSES Multisystem 81.169.173.132 42001
65082 DE-RAMSES-II VW-mode-Test 81.169.173.132 42002
65083 DE-RAMSES-III Test 217.93.142.204 42003
63421 DE-Ruhrgebiet Ruhrgebiet 144.76.12.90 42000
74253 DE-Runde-Bremen Kloenschnack 91.56.88.217 42002
83978 DE-Sachsen Stand Alone Te 109.104.46.231 42001
13111 DE-SAXONIA YSF Sachsen 85.214.61.75 42001
10670 DE-Schwarzwald Schwarzwald 185.75.164.30 42000
26244 DE-Separee BM-TG26244 116.203.56.12 42244
94254 DE-Thueringen2 Thueringen 5.252.225.75 42000
63333 DE-Twitterrunde GW BM TG263333 167.86.110.62 42001
42890 DE-Uckermark Brandenburg 90.187.40.45 42000
53414 DE-VFDB Telekom&Post 78.47.182.224 42000
55015 DE-WESTPFALZ C4FM Westpfalz 167.86.110.62 42004
63082 DezertRatz DezertRatz 24.180.47.63 42005
46981 DL1SGP-YSF Welcome to the 51.75.79.91 42000
74625 DL26322 D22LinkRef 90.187.72.177 42099
01579 DO-DOMREP YSF DRP 172.105.158.111 42000
30406 DO-YSF-Dom.-Rep. YSF for HI 179.52.241.197 42000
43499 DPRNS TH DPRNS 203.150.19.24 42000
81640 DURANGO Fusion Durango 51.77.213.200 42005
78427 DX1ARM DX1ARM-RPT 45.79.110.14 42000
04107 DX1CC dx1cc.org 198.13.45.74 42000
51525 DX2AFP dx2afp.org 107.152.35.196 42000
51595 DX8H DX8H 107.152.33.5 42000
81520 DXHAMS Trinidad 161.0.154.170 42100
22400 EA-214 DMR214 96.43.92.73 42033
90884 EA-ADR Reflector ADR 51.254.128.134 42003
10974 EA-ARAGON FUSION ARAGON 88.5.153.160 42000
66513 EA-ARSA EA ARSA 80.211.10.214 42001
22401 EA-C4FM-Spain (YCS224) 212.237.3.141 42000
73531 EA-CANARIAS CANARIAS 80.211.94.145 42005
94533 EA-Distrito-1 IPSC2-EA1-4371 80.211.102.100 42000
21442 EA-Distrito-2 EA-Distrito-2 207.180.252.141 42002
21403 EA-Distrito-3 EA-Distrito-3 207.180.252.141 42393
62980 EA-Distrito-4 YSF Distrito 4 212.237.0.67 42000
21405 EA-Distrito-5 EA-Distrito-5 207.180.252.141 42394
21406 EA-Distrito-6 EA-Distrito-6 207.180.252.141 42396
22407 EA-Distrito-7 RC Veleta 207.180.252.141 42008
18470 EA-EXTREMADURA EXTREMADURA 51.75.140.10 42002
83231 EA-FREEDMR-SPAIN TG214 NATIONAL 93.186.254.219 42100
17535 EA-TG21468 CANARIAS 80.211.94.145 42003
50246 EA-ZULURADIO Reflector Zulu 51.254.128.134 42000
21430 EA5URM-MURCIA EA5URM-MURCIA 88.22.167.168 42000
74001 EC-QUITO-C4FM C4FM Quito 159.223.103.212 42000
31977 ECOAMERICA AB6MM 104.194.206.233 42000
61685 Ecuador-HC3-Loja Loja-Radio-Clu 45.161.32.180 42000
74161 ES-112 Emergencias 51.77.213.200 42004
32027 ES-ADER ASSOCIACIO ADE 62.171.178.202 42000
58511 ES-ALCOYANOS RC-ALCOY 82.223.204.29 42395
55435 ES-ALLSTAR SYSTEMX 96.43.92.73 42395
66492 ES-AMIRED YAESU AMIRED 89.38.150.252 42010
00996 ES-ARAGON ARAGON-C4FM 96.43.92.73 42007
96308 ES-CACERES SEC.LOC.URE CC 51.75.140.10 42000
31431 ES-CAN-TFE-RADIO CANARIAS-TFE 79.116.148.238 42000
09059 ES-CANARIAS Canarias C4FM 185.166.212.132 42000
29725 ES-CLAMANCHA Castilla La Ma 107.152.42.188 42000
32474 ES-CQ-DX Grupo ELITE 51.77.213.200 42003
47789 ES-EA4GAX-YSF YSF EA4GAX 51.83.78.210 42007
91122 ES-ED7ZAK IPSC2-DR-2X 207.180.252.141 42003
11650 ES-EL-EJIDO EL EJIDO SPAIN 80.88.90.73 42000
41996 ES-ELITE Grupo ELITE 51.77.213.200 42002
96124 ES-ES-ALMERIA YSF ALMERIA 80.211.1.143 42000
40034 ES-GALICIA RadioClubFene 46.183.113.58 42000
60725 ES-GOMERA R5 GOMERA VHF 185.166.212.132 42003
21418 ES-Granada TG-21418 207.180.252.141 42007
21414 ES-HISPANO C-AMERICA 207.180.252.141 42397
10069 ES-IBERIA Grupo ELITE 51.77.213.200 42001
04004 ES-INDALO URE ALMERIA 80.211.143.249 42000
14275 ES-MADRID Reflector de M 51.254.128.134 42002
65531 ES-MARCA YSF MARCA 80.211.41.147 42000
20998 ES-PEANUT-YSF YSF PEANUT 80.211.94.145 42000
15642 ES-REM-SPAIN YSF Reflector 80.211.163.139 42000
49711 ES-SEVILLA SEVILLA 96.43.92.73 42387
21400 ES-SPAIN-C4FM C4FM-ONLY 96.43.92.73 42008
18044 ES-TECNICO-Y-MAS ES TECNICO Y M 185.166.212.132 42002
45904 ES-TENERIFE YSFTG21438 185.166.212.132 42001
34611 ES-UREV-Peanut UREV Peanut 132.226.214.44 42000
34610 ES-UREValencia YSF_UREV 132.226.214.44 42453
27187 ES-WiresX Wires-X-Spain 82.223.204.29 42000
50135 EST-Ref YSF reflector 95.216.163.65 42000
00007 EUROPELINK Europe link 161.97.73.43 42000
18276 EUSKERA Basque Lang 88.14.74.10 42000
91756 FD22217 FreeDMR 22217 217.61.23.253 42017
23490 FD23490 FreeDMR 23490 51.68.203.115 42490
02350 FD2350 FreeDMR 2350 51.68.203.115 42350
23500 FD23500 FreeDMR 23500 51.68.203.115 42500
02351 FD2351 FreeDMR 2351 51.68.203.115 42351
23510 FD23510 FreeDMR 23510 51.68.203.115 42510
02352 FD2352 FreeDMR 2352 51.68.203.115 42352
23520 FD23520 FreeDMR 23520 51.68.203.115 42520
02353 FD2353 FreeDMR 2353 51.68.203.115 42353
23530 FD23530 FreeDMR 23530 51.68.203.115 42530
02354 FD2354 FreeDMR 2354 51.68.203.115 42354
23540 FD23540 FreeDMR 23540 51.68.203.115 42540
02355 FD2355 FreeDMR 2355 51.68.203.115 42355
23550 FD23550 FreeDMR 23550 51.68.203.115 42550
02356 FD2356 FreeDMR 2356 51.68.203.115 42356
23560 FD23560 FreeDMR 23560 51.68.203.115 42560
02357 FD2357 FreeDMR 2357 51.68.203.115 42357
23570 FD23570 FreeDMR 23570 51.68.203.115 42570
02358 FD2358 FreeDMR 2358 51.68.203.115 42358
23580 FD23580 FreeDMR 23580 51.68.203.115 42580
02359 FD2359 FreeDMR 2359 51.68.203.115 42359
23590 FD23590 FreeDMR 23590 51.68.203.115 42590
00907 FD907 FreeDMR 907 51.68.203.115 42907
00091 FD91 FreeDMR 91 51.68.203.115 42091
00953 FDMR-OCEANIA FreeDMR TG953 103.184.174.92 42008
25048 FI-SUURSAVO SS-VERKKO YSF 194.195.246.169 42000
02424 FlorenceYSF FlorenceArizon 104.128.66.88 42000
96442 Foxhole RagChew 40.122.247.234 42044
20801 FR-C4FM-France (YCS208) 51.75.252.197 42000
95198 FR-Centre-France Centre-France 185.4.78.122 42002
12931 FR-EMCOM FR EMCOM 12931 185.4.78.122 42006
00645 FR-FON-Gateway Salon FON GW 185.4.78.122 42000
30262 FR-International Salon Internat 185.4.78.122 42005
12715 FR-RIDF FR Reseau IDF 185.4.78.122 42001
62591 FR-Room-F1ZWZ Salon F1ZWZ 217.160.56.154 42000
86886 FR-Room-ZIT Room F1ZIT 151.80.143.185 42002
39510 FR-wiresxfrance Wires-X-France 151.80.143.185 42001
60992 FR-YSF-6471 Fusion YSF6471 51.38.225.179 42000
83665 FR-YSF-Alpes Rhone-Alpes 217.182.66.229 42000
77805 FR-YSF-Dijon FR YSF Dijon 185.216.25.140 42000
58617 FR-YSF-France Fusion France 5.196.88.239 42000
84133 FR-YSF-FRSecours France_Secours 62.171.177.181 42900
44708 FR-YSF-HBLink C4FM HBLink TG 82.64.55.217 42001
26550 FR-YSF-Jura C4FM Tech/Dev 37.187.244.183 42395
91713 FR-YSF-Limouzi C4FM Limousin 82.64.55.4 42000
34722 FR-YSF-Linux-fr Linux French 82.65.127.86 42000
08828 FR-YSF-Mayenne Fusion Mayenne 51.38.186.55 42000
77412 FR-YSF-MULTIPR FranceMultip 62.171.177.181 42099
41576 FR-YSF-Nantes YSF Room F5ZLK 92.222.75.165 42100
46353 FR-YSF-Nord Nord 178.32.163.106 42000
71806 FR-YSF-TEST France-Tests 161.97.135.190 42000
29298 Freedom Enjoy The QSO 174.138.27.163 42000
77832 FR_OCCITANIE FR YSF OCCITAN 51.254.99.78 42001
67570 G8AMC-Club g8amc.co.uk 78.141.235.86 42002
22235 GB----MB6RI-GW Southern Fusio 81.153.166.174 42200
88647 GB-2E0SVS.UK Staffs, UK 51.11.37.229 42010
48460 GB-Allstars-UK Fusion Allstrs 78.32.123.33 42002
88473 GB-BARC-CLUB Burnham On Sea 88.97.60.42 42002
42233 GB-BLIND-VETS Blind Veterans 159.65.16.93 42000
86134 GB-C4FM-RADIO TALK RADIO 149.102.158.76 42300
14561 GB-CCARC 2e0wwv.net 86.190.195.109 42002
23502 GB-CHAT2-YCS TG2352 CQUKDMR 81.150.10.63 42352
88972 GB-CovARS Coventry ARS 18.130.199.150 42001
23454 GB-CQ-N-Ireland CQ-N-Ireland 194.31.186.153 42006
23450 GB-CQ-North CQ-North 194.31.186.153 42000
23451 GB-CQ-North-East CQ-North-East 194.31.186.153 42003
23452 GB-CQ-North-West CQ-North West 194.31.186.153 42004
23453 GB-CQ-Scotland CQ-Scotland 194.31.186.153 42005
22003 GB-CQ-UK DG-ID Enabled 81.150.10.62 42300
23455 GB-CQ-Wales CQ-Wales 194.31.186.153 42007
52705 GB-CROWS C.R.O.W.S 81.97.40.85 42002
89134 GB-CUMBRIA-CQ-UK Cumbria CQ Net 92.27.227.20 42008
64259 GB-Durham County Durham 139.59.201.192 42000
51583 GB-DVMEGA DVMEGA-UK 212.237.34.32 42000
93284 GB-DVSCOTLAND Scottish YSF 161.97.181.4 42000
23426 GB-FreeSTAR FreeSTAR UK 81.150.15.15 42024
91767 GB-Fusion-Kernow Fusion SW UK 51.68.203.115 43000
57169 GB-G0BRA-Banbury Banbury ARS 86.154.89.91 42004
57574 GB-G0TVJ Stort-Sawbo 188.166.80.66 42000
50659 GB-G8TVH All Welcome 92.236.45.148 42008
11143 GB-GB7HA www.gb7ha.com 44.31.80.5 42002
97164 GB-GB7HN GB7HN Repeater 80.4.24.40 42000
19469 GB-GB7SV www.GB7SV.com 150.230.115.225 42002
56429 GB-GB7WF Bewdley, Worcs 86.175.104.173 42007
51866 GB-H1L8RE GB H1L8RE 86.147.32.69 42002
73583 GB-HamsOnTheGram HamsOnTheGram 18.134.217.115 42010
16437 GB-hideout xlx201 157.245.45.67 42003
57727 GB-HUBNet Link to HUBNet 5.57.94.92 42000
40969 GB-LADAR LADAR Club 77.102.235.134 42000
23427 GB-LDPARC Club Reflector 86.184.9.222 42000
23511 GB-LEFARS LEFARSBM23511 77.68.25.66 42000
05735 GB-M0JOW Dave Hamilton 86.29.208.231 42000
01713 GB-M0VMK M0VMK-M7AXK 82.23.186.147 42002
22036 GB-M1AXM GB M1AXM UK 88.208.242.192 42007
13344 GB-North-West-UK NWRG 209.250.255.162 42000
36250 GB-Northants-UK NRC 36250 88.105.46.59 42003
26499 GB-NWFG NWFG 134.209.31.121 42000
89213 GB-PRESTON-ARS Preston-ARS 84.70.196.69 42000
26368 GB-qso365 qso365.co.uk 212.159.79.56 42002
07274 GB-RARG RustingtonARG 157.245.45.67 42008
55466 GB-Scout-Northum Northumberland 194.31.186.153 42001
01907 GB-Scout-Radio Scout Radio Ne 194.31.186.153 42002
22037 GB-Sidmouth-ARS G0AXC-SARS 88.208.241.94 42100
67256 GB-Smoggie-UK SMOGGIE LINK 108.61.172.174 42000
20780 GB-SMRCC S.Mcr Radio 51.9.89.72 43000
07682 GB-SOTA GB SOTA 194.31.186.153 42008
41893 GB-southern-f SouthernFusion 44.31.80.44 42000
76257 GB-SUESROOM-VHJ SUES ROOM 134.209.31.121 42002
23952 GB-Sussex Sussex-YSF 84.9.168.216 42002
01704 GB-SW-LANCS Testing 109.228.38.1 42000
16274 GB-TEST All Welcome 92.236.45.148 42001
29890 GB-TheBlackSheep HamRadioGroup 217.61.23.81 42000
28505 GB-Wakefield-UK wakefield 86.128.179.153 42000
91900 GB-WALES-WDRG WWW.WDRG.NET 2.126.66.3 42002
06284 GB-WARC Warrington ARC 86.129.76.180 42000
23525 GB-XFreedom XFreedom 194.31.186.153 42009
13322 GB-xlx201b MultiMode 157.245.45.67 42001
04539 GB-YSF-BLKSHEEP YSF TO WIRES X 217.61.16.56 42000
71052 GB7BW-Ref GB7BW-Ref 23.106.62.243 42000
02029 GR-CRETE-DV GR-CRETE-DV 185.243.214.85 42001
00202 GR-GREECE-DV GR-GREECE-DV 185.243.214.85 42000
17810 GR-HELLAS-FRN YSF Services 85.74.122.112 42002
20281 GR-KERKYRA-DV GR-KERKYRA-DV 185.243.214.85 42002
91117 GR-kroton-FRN1 HELLAS-FRN 79.107.251.13 42003
20211 GR-LAMIA-DV GR-LAMIA-DV 185.243.214.85 42003
68349 GRSMAM Gruppo.SMAM 194.145.251.91 42001
94577 GSARC GSARC 207.246.106.183 42000
11719 HARP-USA Ham Radio Plus 45.32.65.206 42000
47247 HB-C4FM-Basel Gruppo HB9CSR 212.237.33.114 43000
93935 HB9TF-YSF HB9TF-YSF 83.76.255.39 42000
89100 HCHAMS-KE5LOT KE5LOT-YSF 192.63.187.33 42000
20201 HELLAS-Zone-C4FM (YCS202) 81.231.241.25 42000
36039 HK-HAM YSF=454 119.237.142.81 42002
22487 Honduras Honduras Multi 207.180.252.141 42000
01689 HP-PANAMA-HUB C4FMDMRDST 179.63.194.94 42000
14248 HR-9A-C4FM CRO OFFICIAL 212.237.56.10 42997
87215 HR-Hristo C4FM Hrvatska 212.237.56.10 42998
18165 HU-Alpokalja YSF Alpokalja 91.147.223.2 42000
18164 HU-Balaton YSF Siófok 5.189.162.5 42200
49993 HU-HU-TG2162 BM TG2162 185.187.75.192 42300
